AIKO – Neostar 3P54
Improve your energy solutions with the renowned Neostar 3P54 series from AIKO. This solar series is highly efficient, reliable and environmentally friendly.
Performance data
| Nominal Power | 485 W |
| Cell type | n-type TOPCon |
| Number of cells | 108 |
| Cell Format | n/a |
| Module efficiency | Very high efficiency24,27 % |
| Power tolerance | 0 – 3 % |
| Temp. Coeff. of P(max) | -0,26 %/°C |
| System voltage | 1500 V |
Packing
| Pieces per pallet | 37 |
| Pieces per 40 | 962 |
Measurements
| Length | 1762 mm |
| Width | 1134 mm |
| Frame | 30 mm |
| Weight | 20.6 kg |
Other features
| Frame/Backsheet | black/white |
| Bifacial | No |
| Module construction | Glass/sheet |
| Cable length + / – | 1200 mm / 1200 mm |
| Connector Type | Stäubli MC4-EVO2 |
| Snow load | 5.400 Pa |
| Wind load | 2.400 Pa |


